Description
FIP11WP is a next-generation enterprise-class VOIP phone, 8 SIP accounts, 2.8-inch TFT color display, 8 soft keys, optional PoE, RJ9 headphones. FIP11WP can display 32 shortcut keys / BLF extension keys directly on the screen, providing a convenient communications experience to call a business office filled with work and staff management. FIP11WP has excellent HD voice quality, rich and important features of the cutting-edge telephony system to provide users with personalization of information, support automatic installation, advanced security protection mechanism, compatible with a wide range of platforms traditional industrial SIP / IMS.
The built-in internal antenna allows the user to connect the network much more easily and faster, the user can not only connect the FIP11WP to the network using an ethernet cable, but he / she can also connect the FIP11WP to the wireless network, the performance is the same as the mobile phone. The user can connect to the wireless network on the FIP11WP LCD or on the phone’s web page. For details on connections, refer to the FIP11WP user manual.
Hardware Features | |
Interface | 2 RJ-45 ports (Ethernet 10/100 Base-T) 1 RJ9 earphone jack 1 FXO port to connect PSTN line (only for L series) 1 usb port 802.11n 2T2R (Only for W series) Support PoE comply with IEEE802.3af (optional) |
Display | 320 × 240 -TFT color screen Red color LEDs for call and message indication |
Phone Keys | 4 soft keys 13 function keys: MENU, MUTE, SMS, HOLD, Volume +/-, Transfer, 3-way conferencing, Hands free Redial and so on. 5 navigate key 12 Dialing Buttons (0 ~ 9, *, #), 32 Multi-function keys |
Power Supply | AC / DC Adapter * AC Input: 100 ~ 240V, 50 ~ 60Hz * DC Output: 5V, 1A |
Environmental | Operation Temperature: 0 ~ 50 Degree C Storage Temperature: -25 ~ 85 Degree C Relative Humidity: 10% ~ 90% No Condensing |
Dimension | 18.8cm (L) * 18.5cm (W) * 3.7cm (H) |
Unit Weight | 625g (No packet) |
Software Features | |
Audio Codec Features | G.711 (A-Law, μ-Law) G.722 (HD) G.723.1 G.729AB G.726 iLBC Adaptive Jitter Buffer Management Voice Activity Detection Comfort Noise Generation Echo Cancellation |
Protocols | SIP V2 (RFC 3261,3262,3263,3264) SDP (RFC2327) RTP / RTCP (RFC1889 and RFC1890) NAPTR for SIP URI Lookup (RFC2915) STUN (RFC 3489) ARP / RARP (RFC 826/903) SNTP (RFC 2030) TFTP / HTTP / HTTPS for Auto Provisioning DNS / DNS SRV (RFC1706 and RFC 2782) IEEE802.1Q VLAN / 802.1p and IP TOS SNMPv2 TR069 (TR104 / TR098 / TR111) |
Management | Upgradeable Firmware Web Management Interface Password Management Local and Remote Syslog (RFC3164) Auto Provisioning: TFTP, HTTP and HTTPS SNTP Time Synchronization Multi User Level Auto Provision Support TR069 management mode |
Applications | SMS Function MAC Address Cloning SIP proxy redundancy DNS SRV Direct IP to IP calling Traversal by STUN VPN: pptp, l2tp, OpenVPN QoS with Layer 2 and Layer 3 DHCP Server and Client IP conflict detection Support Mutil-Vlan |
Call Features | 8 lines Auto Answer 3-way Conference Music on hold Call Hold Call Forwarding Call Mute Call Transfer Call Waiting Call Pickup MWI CID and CWCID DTMF Relay: In-band, Out-band (RFC2833) and SIP Info Full-duplex Speakerphone Hotline Redial Dial Plan Volume adjustment – handset / handfree / speaker / ringing |
Phone Features | Customized Ring Tone SMS (100 records) Call History (100 records) – Most Recently Missed Calls – Most Recently Received Calls – Most Recently Dialed Numbers Phone book (500 records) |
Reviews
There are no reviews yet.